Sponsorship Details
Below are the details of the Sponsorship by Post County since 2002. Data in the tables below reflects the statesman's sponsoring POST County, not their home county. For specific information
on a particular year, use the Election Results by Post or contact us via email.
Sponsorship by County 2002-2019*
# Statesmen Graduated | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County Name | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | TOTAL |
Unknown--Non-NJ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 11 | 22 | 8 | 10 | 9 | 8 | 2 | 6 | 8 | 14 | 113 |
Atlantic | 26 | 22 | 11 | 13 | 11 | 10 | 12 | 13 | 18 | 17 | 22 | 18 | 15 | 21 | 23 | 20 | 17 | 15 | 304 |
Bergen | 93 | 115 | 136 | 133 | 109 | 108 | 102 | 102 | 114 | 112 | 138 | 127 | 141 | 157 | 166 | 139 | 127 | 119 | 2238 |
Burlington | 104 | 106 | 98 | 91 | 84 | 88 | 88 | 80 | 101 | 94 | 104 | 104 | 96 | 115 | 118 | 107 | 97 | 102 | 1777 |
Camden | 71 | 70 | 77 | 70 | 63 | 70 | 70 | 69 | 70 | 67 | 77 | 67 | 71 | 66 | 68 | 66 | 76 | 66 | 1254 |
Cape May | 6 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 7 | 4 | 14 | 13 | 15 | 13 | 13 | 10 | 6 | 3 | 128 |
Cumberland | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 74 |
Essex | 40 | 33 | 42 | 38 | 32 | 35 | 31 | 33 | 37 | 40 | 40 | 54 | 29 | 41 | 33 | 35 | 38 | 40 | 671 |
Gloucester | 23 | 23 | 22 | 23 | 25 | 24 | 21 | 22 | 20 | 23 | 30 | 31 | 32 | 33 | 35 | 38 | 31 | 28 | 484 |
Hudson | 22 | 26 | 21 | 17 | 19 | 15 | 15 | 18 | 18 | 14 | 16 | 11 | 15 | 18 | 21 | 17 | 23 | 20 | 326 |
Hunterdon | 14 | 14 | 12 | 14 | 14 | 13 | 15 | 15 | 20 | 19 | 22 | 19 | 23 | 20 | 22 | 18 | 9 | 9 | 292 |
Mercer | 54 | 42 | 47 | 65 | 57 | 45 | 52 | 41 | 45 | 55 | 52 | 59 | 61 | 64 | 58 | 57 | 58 | 80 | 992 |
Middlesex | 42 | 50 | 50 | 55 | 55 | 43 | 44 | 41 | 52 | 56 | 59 | 68 | 62 | 54 | 61 | 55 | 55 | 50 | 952 |
Monmouth | 41 | 39 | 36 | 32 | 35 | 42 | 37 | 35 | 36 | 34 | 37 | 35 | 36 | 42 | 40 | 35 | 31 | 38 | 661 |
Morris | 84 | 83 | 85 | 93 | 87 | 88 | 86 | 88 | 83 | 90 | 84 | 86 | 77 | 83 | 82 | 75 | 73 | 73 | 1500 |
Ocean | 46 | 55 | 48 | 45 | 33 | 35 | 48 | 45 | 46 | 38 | 45 | 48 | 43 | 43 | 48 | 60 | 62 | 65 | 853 |
Passaic | 66 | 58 | 71 | 61 | 59 | 55 | 59 | 50 | 51 | 57 | 51 | 53 | 52 | 41 | 53 | 63 | 43 | 38 | 981 |
Salem | 14 | 15 | 17 | 14 | 13 | 13 | 18 | 16 | 19 | 18 | 15 | 12 | 6 | 7 | 14 | 12 | 9 | 7 | 239 |
Somerset | 26 | 16 | 20 | 15 | 21 | 19 | 23 | 38 | 36 | 34 | 52 | 54 | 50 | 32 | 45 | 34 | 36 | 29 | 580 |
Sussex | 28 | 21 | 26 | 22 | 23 | 21 | 27 | 27 | 27 | 30 | 31 | 37 | 30 | 33 | 25 | 25 | 24 | 24 | 481 |
Union | 22 | 19 | 20 | 19 | 18 | 18 | 17 | 27 | 25 | 25 | 40 | 23 | 24 | 25 | 27 | 37 | 30 | 25 | 441 |
Warren | 17 | 20 | 17 | 19 | 19 | 17 | 18 | 20 | 24 | 22 | 22 | 17 | 19 | 19 | 21 | 25 | 22 | 16 | 354 |
-- TOTALS | 844 | 835 | 866 | 847 | 786 | 767 | 794 | 798 | 863 | 874 | 964 | 950 | 910 | 939 | 978 | 937 | 878 | 865 | 15695 |
* - Statistics based on number of statesmen that arrived and remained throughout the week from numbers obtained and maintained by the Technology Committee's software and database systems.