Profile: Eric Loverro, 2011
![]() |
Eric Loverro, 2011 | ||
---|---|---|---|
Hometown: | Sparta (Sussex) | ||
Sponsor: | American Legion Post #491 | ||
Boys State City: | #9 Tyler (click for city picture) | ||
Ridgway County | |||
Party: | Federal | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Chairman (Federalist City Party Officials) | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
County Position: | County Party Chairman (Federalist County Party Officials) | ||
County Position: | Senator (Federalist County Rep. Candidates) | ||
County Position: | Senator (County Elected Representatives) | ||
State Position: | Lieutenant Governor (Federalist Governor Candidate) | ||
State Position: | Boys Nation Senator (Federalist Boys Nation Candidates) | ||
State Position: | Boys Nation Senator (Boys Nation) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |