Profile: L. Matthew Dunovant IV, 2010
![]() |
L. Matthew Dunovant IV, 2010 | ||
---|---|---|---|
Hometown: | W Orange (Essex) | ||
Sponsor: | American Legion Post #190 | ||
Boys State City: | #4 Madison (click for city picture) | ||
Marshall County | |||
Party: | Federal | ||
City Position: | Guidon Bearer (City Administrators) | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | County Executive (Federalist County Official Candidates) | ||
County Position: | County Executive (County Elected Officials) | ||
State Position: | Boys Nation Senator (Federalist Boys Nation Candidates) | ||
State Position: | Boys Nation Senator (Boys Nation) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |