Profile: Jeffrey Reinius Jr, 2009
![]() |
Jeffrey Reinius Jr, 2009 | ||
---|---|---|---|
Hometown: | Pitman (Gloucester) | ||
Sponsor: | American Legion Post #49 | ||
Boys State City: | #12 Fillmore (click for city picture) | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Secretary (Nationalist City Party Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | Senator (Nationalist County Rep. Candidates) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |