Profile: Conor Gordon, 2009
![]() |
Conor Gordon, 2009 | ||
---|---|---|---|
Hometown: | West Milford (Passaic) | ||
Sponsor: | American Legion Post #289 | ||
Boys State City: | #6 Jackson (click for city picture) | ||
Nimitz County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | Director of Public Works (City Appointments) | ||
County Position: | County Party Vice Chairman (Nationalist County Party Officials) | ||
State Position: | State Party Secretary (Nationalist State Party Officials) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |