Profile: Daniel Woltornist, 2008
![]() |
Daniel Woltornist, 2008 | ||
---|---|---|---|
Hometown: | Branchburg (Somerset) | ||
Sponsor: | American Legion Post #12 | ||
Boys State City: | #16 Johnson (click for city picture) | ||
Bradley County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | City Clerk (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Nationalist County Party Officials) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |