Profile: Michael Gaus, 2006
![]() |
Michael Gaus, 2006 | ||
---|---|---|---|
Hometown: | Newton (Sussex) | ||
Sponsor: | American Legion Post #491 | ||
Boys State City: | #5 Monroe (click for city picture) | ||
Nimitz County | |||
Party: | Federal | ||
City Position: | Commissioner (Federalist City Official Candidates) | ||
City Position: | Commissioner (City Elected Officials) | ||
County Position: | County Executive (Federalist County Official Candidates) | ||
County Position: | County Executive (County Elected Officials) | ||
State Position: | Governor (Federalist Governor Candidate) | ||
State Position: | Governor (ALJBS Governor) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |