Profile: Colin Vaughn, 2022
![]() |
Colin Vaughn, 2022 | ||
---|---|---|---|
Hometown: | Bridgewater (Somerset) | ||
Sponsor: | American Legion Post #293 | ||
Boys State City: | #10 Polk | ||
Ridgway County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Secretary (Nationalist City Party Officials) | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
City Position: | Director of Public Safety (City Appointments) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | Pres Judge Part E Superior Court Appeal (Gubernatorial Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |