Profile: Andreas Psillos, 2022
![]() |
Andreas Psillos, 2022 | ||
---|---|---|---|
Hometown: | Toms River (Ocean) | ||
Sponsor: | American Legion Post #129 | ||
Boys State City: | #12 Fillmore | ||
Vandenberg County | |||
Party: | Federal | ||
City Position: | City Party Sergeant-at-Arms (Federalist City Party Officials) | ||
City Position: | Municipal Judge (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Federalist County Party Officials) | ||
County Position: | County Commissioner (Federalist County Official Candidates) | ||
County Position: | County Commissioner (County Elected Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |