Profile: Kyle Tavarez, 2022
![]() |
Kyle Tavarez, 2022 | ||
---|---|---|---|
Hometown: | Egg Harbor Township (Atlantic) | ||
Sponsor: | American Legion Post #185 | ||
Boys State City: | #12 Fillmore | ||
Vandenberg County | |||
Party: | National | ||
City Position: | City Party Sergeant-at-Arms (Nationalist City Party Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Fire Chief (City Appointments) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |