Profile: Ian Liu, 2022
![]() |
Ian Liu, 2022 | ||
---|---|---|---|
Hometown: | Cedar Knolls (Unknown--Non-NJ) | ||
Sponsor: | American Legion Post #5000 | ||
Boys State City: | #4 Madison | ||
Marshall County | |||
Party: | Federal | ||
City Position: | Federalist EBO (Election Board Officials) | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Chairman (Federalist City Party Officials) | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
City Position: | Board of Education (City Appointments) | ||
City Position: | Tax Assessor (City Appointments) | ||
City Position: | Tax Collector (City Appointments) | ||
County Position: | County Party Chairman (Federalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Federalist County Party Officials) | ||
County Position: | County Supervisor (Federalist County Official Candidates) | ||
County Position: | County Supervisor (County Elected Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |