Profile: Brandon Cheng, 2022
![]() |
Brandon Cheng, 2022 | ||
---|---|---|---|
Hometown: | Holmdel (Unknown--Non-NJ) | ||
Sponsor: | American Legion Post #5000 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Nationalist City Party Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
City Position: | Director of Finance (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Nationalist County Party Officials) | ||
County Position: | County Commissioner (Nationalist County Official Candidates) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |