Profile: Philip Pussilano, 2022
![]() |
Philip Pussilano, 2022 | ||
---|---|---|---|
Hometown: | Tintonfalls (Monmouth) | ||
Sponsor: | American Legion Post #346 | ||
Boys State City: | #7 Van Buren | ||
MacArthur County | |||
Party: | National | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | Senator (Federalist County Rep. Candidates) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |