Profile: Shawn Stock, 2022
![]() |
Shawn Stock, 2022 | ||
---|---|---|---|
Hometown: | Woodbury (Gloucester) | ||
Sponsor: | American Legion Post #133 | ||
Boys State City: | #4 Madison | ||
Marshall County | |||
Party: | National | ||
City Position: | Nationalist EBO (Election Board Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | City Clerk (City Appointments) | ||
City Position: | Court Clerk (City Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |