Profile: Joseph DeSantis, 2022
![]() |
Joseph DeSantis, 2022 | ||
---|---|---|---|
Hometown: | Fanwood (Union) | ||
Sponsor: | American Legion Post #209 | ||
Boys State City: | #13 Pierce | ||
Eisenhower County | |||
Party: | National | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
City Position: | City Administrator (City Leader Appointment) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |