Profile: Benjamin Popso, 2022
![]() |
Benjamin Popso, 2022 | ||
---|---|---|---|
Hometown: | Florence (Burlington) | ||
Sponsor: | American Legion Post #194 | ||
Boys State City: | #14 Buchanan | ||
Eisenhower County | |||
Party: | Federal | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Chairman (Federalist City Party Officials) | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | County Party Vice Chairman (Federalist County Party Officials) | ||
State Position: | Pres Judge Part F Superior Court Appeal (Gubernatorial Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |