Profile: Andres Chavez, 2022
![]() |
Andres Chavez, 2022 | ||
---|---|---|---|
Hometown: | JBMDL (Burlington) | ||
Sponsor: | American Legion Post #26 | ||
Boys State City: | #2 Adams | ||
Halsey County | |||
Party: | Federal | ||
City Position: | Federalist EBO (Election Board Officials) | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Federalist City Party Officials) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
County Position: | Senator (Federalist County Rep. Candidates) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |