Profile: Joseph Spilker, 2022
![]() |
Joseph Spilker, 2022 | ||
---|---|---|---|
Hometown: | Folsom (Atlantic) | ||
Sponsor: | American Legion Post #158 | ||
Boys State City: | #6 Jackson | ||
Nimitz County | |||
Party: | Federal | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Secretary (Federalist City Party Officials) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
City Position: | Tax Assessor (City Appointments) | ||
City Position: | Municipal Attorney (City Appointments) | ||
County Position: | Clerk of the Board of Cnty Commissioners (County Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |