Profile: Zachary Mirsky, 2022
![]() |
Zachary Mirsky, 2022 | ||
---|---|---|---|
Hometown: | Ocean City (Cape May) | ||
Sponsor: | American Legion Post #524 | ||
Boys State City: | #16 Johnson | ||
Bradley County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Secretary (Nationalist City Party Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Public Defender (City Appointments) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | Lieutenant Governor (Nationalist Governor Candidate) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |