Profile: Benjamin Duvelson, 2022
![]() |
Benjamin Duvelson, 2022 | ||
---|---|---|---|
Hometown: | Union (Union) | ||
Sponsor: | American Legion Post #35 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | Federal | ||
City Position: | Postmaster (City Administrators) | ||
City Position: | Tax Collector (City Appointments) | ||
City Position: | Director of Welfare (City Appointments) | ||
County Position: | Assemblyman (Federalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | Governor (Federalist Governor Candidate) | ||
State Position: | Governor (ALJBS Governor) | ||
State Position: | Assembly Majority Leader (State Senate-Assembly Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |