Profile: Edward Joel, 2022
![]() |
Edward Joel, 2022 | ||
---|---|---|---|
Hometown: | Chatham (Morris) | ||
Sponsor: | American Legion Post #43 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
County Position: | County State Party Chairman Nominee (Nationalist County Party Officials) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
State Position: | Boys Nation Senator (Nationalist Boys Nation Candidates) | ||
State Position: | Boys Nation Alternate (Boys Nation) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |