Profile: Benjamin Cave, 2022
![]() |
Benjamin Cave, 2022 | ||
---|---|---|---|
Hometown: | Florham Park (Morris) | ||
Sponsor: | American Legion Post #43 | ||
Boys State City: | #4 Madison | ||
Marshall County | |||
Party: | National | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
City Position: | Chief Health Officer (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Nationalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Nationalist County Party Officials) | ||
State Position: | State Party Chairman (Nationalist State Party Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |