Profile: Donovan Mavoides, 2022
![]() |
Donovan Mavoides, 2022 | ||
---|---|---|---|
Hometown: | Cranbury (Middlesex) | ||
Sponsor: | American Legion Post #148 | ||
Boys State City: | #12 Fillmore | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | County Party Chairman (Nationalist County Party Officials) | ||
State Position: | State Party Vice-Chairman (Nationalist State Party Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |