Profile: Timothy Tran, 2022
![]() |
Timothy Tran, 2022 | ||
---|---|---|---|
Hometown: | Williamstown (Gloucester) | ||
Sponsor: | American Legion Post #252 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
City Position: | City Party Sergeant-at-Arms (Nationalist City Party Officials) | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |