Profile: Daniel Pitzer, 2022
![]() |
Daniel Pitzer, 2022 | ||
---|---|---|---|
Hometown: | Port Monmouth (Monmouth) | ||
Sponsor: | American Legion Post #338 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | County Sheriff (Nationalist County Official Candidates) | ||
County Position: | County Sheriff (County Elected Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |