Profile: Sean Kim, 2022
![]() |
Sean Kim, 2022 | ||
---|---|---|---|
Hometown: | River Edge (Bergen) | ||
Sponsor: | American Legion Post #41 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
City Position: | City Photographer (City Administrators) | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Secretary (Nationalist City Party Officials) | ||
City Position: | Director of Public Safety (City Appointments) | ||
City Position: | Chief Health Officer (City Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |