Profile: Hollis Krause, 2022
![]() |
Hollis Krause, 2022 | ||
---|---|---|---|
Hometown: | Ridgewood (Bergen) | ||
Sponsor: | American Legion Post #53 | ||
Boys State City: | #3 Jefferson | ||
Marshall County | |||
Party: | Federal | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
City Position: | Prosecutor (City Appointments) | ||
City Position: | Municipal Attorney (City Appointments) | ||
County Position: | Assemblyman (Federalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | Chair and Admin Motor Vehicle Commission (Gubernatorial Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |