Profile: Davis Adams, 2022
![]() |
Davis Adams, 2022 | ||
---|---|---|---|
Hometown: | Bridgewater (Somerset) | ||
Sponsor: | American Legion Post #12 | ||
Boys State City: | #12 Fillmore | ||
Vandenberg County | |||
Party: | Federal | ||
City Position: | Guidon Bearer (City Administrators) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | Assemblyman (Federalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | Chief Justice of the Supreme Court (Gubernatorial Appointments) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |