Profile: Joseph White, 2022
![]() |
Joseph White, 2022 | ||
---|---|---|---|
Hometown: | Pompton Plains (Morris) | ||
Sponsor: | American Legion Post #242 | ||
Boys State City: | #9 Tyler | ||
Ridgway County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Nationalist City Party Officials) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Court Clerk (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Nationalist County Party Officials) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |