Profile: Charan Koltur, 2022
![]() |
Charan Koltur, 2022 | ||
---|---|---|---|
Hometown: | Hillsborough (Somerset) | ||
Sponsor: | American Legion Post #12 | ||
Boys State City: | #6 Jackson | ||
Nimitz County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
County Position: | County Party Chairman (Nationalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Nationalist County Party Officials) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
City Position: | City Administrator (City Leader Appointment) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |