Profile: Eric Woo, 2022
![]() |
Eric Woo, 2022 | ||
---|---|---|---|
Hometown: | Fort Lee (Bergen) | ||
Sponsor: | American Legion Post #57 | ||
Boys State City: | #16 Johnson | ||
Bradley County | |||
Party: | Federal | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Board of Education (City Appointments) | ||
County Position: | County Commissioner (Federalist County Official Candidates) | ||
County Position: | County Commissioner (County Elected Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |