Profile: Adrian Hou, 2022
![]() |
Adrian Hou, 2022 | ||
---|---|---|---|
Hometown: | Fords (Middlesex) | ||
Sponsor: | American Legion Post #3 | ||
Boys State City: | #11 Taylor | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Newspaper Editor (City Administrators) | ||
County Position: | County Supervisor (Nationalist County Official Candidates) | ||
County Position: | County Supervisor (County Elected Officials) | ||
City Position: | City Administrator (City Leader Appointment) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |