Profile: Rijel Fuller, 2022
![]() |
Rijel Fuller, 2022 | ||
---|---|---|---|
Hometown: | Belle Mead (Somerset) | ||
Sponsor: | American Legion Post #12 | ||
Boys State City: | #3 Jefferson | ||
Marshall County | |||
Party: | Federal | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Board of Education (City Appointments) | ||
City Position: | Court Clerk (City Appointments) | ||
County Position: | County Commissioner (Federalist County Official Candidates) | ||
County Position: | County Commissioner (County Elected Officials) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |