Profile: Noah Morros, 2022
![]() |
Noah Morros, 2022 | ||
---|---|---|---|
Hometown: | South Orange (Essex) | ||
Sponsor: | American Legion Post #251 | ||
Boys State City: | #1 Washington | ||
Halsey County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Nationalist City Party Officials) | ||
City Position: | Mayor (Nationalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | County Party Secretary (Nationalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Nationalist County Party Officials) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
County Position: | Senator (County Elected Representatives) | ||
State Position: | Boys Nation Senator (Nationalist Boys Nation Candidates) | ||
State Position: | Boys Nation Senator (Boys Nation) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |