Profile: Marcus Kim, 2022
![]() |
Marcus Kim, 2022 | ||
---|---|---|---|
Hometown: | Upper Saddle River (Bergen) | ||
Sponsor: | American Legion Post #57 | ||
Boys State City: | #12 Fillmore | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Postmaster (City Administrators) | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Nationalist City Party Officials) | ||
County Position: | County Party Vice Chairman (Nationalist County Party Officials) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
City Position: | City Administrator (City Leader Appointment) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |