Profile: Sullivan Meyer, 2019
![]() |
Sullivan Meyer, 2019 | ||
---|---|---|---|
Hometown: | Pennington (Mercer) | ||
Sponsor: | American Legion Post #339 | ||
Boys State City: | #12 Fillmore (click for city picture) | ||
Vandenberg County | |||
Party: | Federal | ||
City Position: | Postmaster (City Administrators) | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Chairman (Federalist City Party Officials) | ||
City Position: | City Clerk (City Appointments) | ||
County Position: | County Party Chairman (Federalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Federalist County Party Officials) | ||
State Position: | Lieutenant Governor (Federalist Governor Candidate) | ||
State Position: | Lieutenant Governor (ALJBS Governor) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |