Profile: Kyle Quinn, 2019
![]() |
Kyle Quinn, 2019 | ||
---|---|---|---|
Hometown: | Montville (Morris) | ||
Sponsor: | American Legion Post #43 | ||
Boys State City: | #1 Washington (click for city picture) | ||
Halsey County | |||
Party: | National | ||
City Position: | Ward Leader (Nationalist City Party Officials) | ||
City Position: | City Party Chairman (Nationalist City Party Officials) | ||
City Position: | Public Defender (City Appointments) | ||
County Position: | County Party Sergeant-at-Arms (Nationalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Nationalist County Party Officials) | ||
County Position: | Assemblyman (Nationalist County Rep. Candidates) | ||
County Position: | Senator (Nationalist County Rep. Candidates) | ||
County Position: | Senator (County Elected Representatives) | ||
State Position: | Boys Nation Senator (Nationalist Boys Nation Candidates) | ||
State Position: | Boys Nation Senator (Boys Nation) | ||
(click here for graduation certificate) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |