Profile: John Woods, 2016
![]() |
John Woods, 2016 | ||
---|---|---|---|
Hometown: | Fair Haven (Monmouth) | ||
Sponsor: | American Legion Post #168 | ||
Boys State City: | #11 Taylor (click for city picture) | ||
Vandenberg County | |||
Party: | Federal | ||
City Position: | Mayor (Federalist City Official Candidates) | ||
City Position: | Mayor (City Elected Officials) | ||
County Position: | County Supervisor (Federalist County Official Candidates) | ||
County Position: | County Supervisor (County Elected Officials) | ||
State Position: | Lieutenant Governor (Federalist Governor Candidate) | ||
State Position: | Lieutenant Governor (ALJBS Governor) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |