Profile: Brendan Miccio, 2014
![]() |
Brendan Miccio, 2014 | ||
---|---|---|---|
Hometown: | Franklin Lakes (Bergen) | ||
Sponsor: | American Legion Post #369 | ||
Boys State City: | #11 Taylor (click for city picture) | ||
Vandenberg County | |||
Party: | National | ||
City Position: | Guidon Bearer (City Administrators) | ||
City Position: | Chief Health Officer (City Appointments) | ||
County Position: | County Surrogate (Nationalist County Official Candidates) | ||
County Position: | County Surrogate (County Elected Officials) | ||
State Position: | Lieutenant Governor (Nationalist Governor Candidate) | ||
State Position: | Lieutenant Governor (ALJBS Governor) | ||
State Position: | Secretary of State (Gubernatorial Appointments) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |