Profile: Alex Kochanik, 2014
![]() |
Alex Kochanik, 2014 | ||
---|---|---|---|
Hometown: | Bridgewater (Somerset) | ||
Sponsor: | American Legion Post #12 | ||
Boys State City: | #9 Tyler (click for city picture) | ||
Ridgway County | |||
Party: | National | ||
City Position: | Councilman (Nationalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | County Commissioner (Nationalist County Official Candidates) | ||
County Position: | County Commissioner (County Elected Officials) | ||
State Position: | Boys Nation Senator (Nationalist Boys Nation Candidates) | ||
State Position: | Boys Nation Alternate (Boys Nation) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |