Profile: Prajay Tipre, 2013
![]() |
Prajay Tipre, 2013 | 2013 Gordon A. Vreeland Outstanding Delegate Award Winner | |
---|---|---|---|
Hometown: | Princeton (Mercer) | ||
Sponsor: | American Legion Post #148 | ||
Boys State City: | #16 Johnson (click for city picture) | ||
Bradley County | |||
Party: | Federal | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Chairman (Federalist City Party Officials) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | County Party Chairman (Federalist County Party Officials) | ||
County Position: | Assemblyman (Federalist County Rep. Candidates) | ||
County Position: | Assemblyman (County Elected Representatives) | ||
State Position: | State Party Vice-Chairman (Federalist State Party Officials) | ||
State Position: | Lieutenant Governor (Federalist Governor Candidate) | ||
State Position: | Lieutenant Governor (ALJBS Governor) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |