Former Governors and Senators
Below is a comprehensive list of all ALJBS Governors and Boys Nation Senators. Please contact the webmaster for more information.
Year | Position | Name | Demographic Information |
2019 | ALJBS Governor | Charles Lin (F) | North Brunswick (Middlesex) Post #12 |
2019 | ALJBS Lt. Governor | Sullivan H. Meyer (F) | Pennington (Mercer) Post #339 |
2019 | Boys Nation Senator | Ashrit Verma (F) | Moorestown (Burlington) Post #42 |
2019 | Boys Nation Senator | Kyle Quinn (N) | Montville (Morris) Post #43 |
2018 | ALJBS Governor | George O. Afoakwah (F) | North Brunswick (Middlesex) Post #25 |
2018 | ALJBS Lt. Governor | Naveen Gedupoori (F) | Monroe Township (Middlesex) Post #522 |
2018 | Boys Nation Senator | Joseph A. Stillwell (F) | Hamilton (Mercer) Post #31 |
2018 | Boys Nation Senator | Ashwin Bindra (N) | Princeton (Mercer) Post #76 |
2017 | ALJBS Governor | Mathias A. Cross (F) | Florence (Burlington) Post #194 |
2017 | ALJBS Lt. Governor | Samuel Cassidy (F) | Hillsdale (Bergen) Post #162 |
2017 | Boys Nation Senator | Tyler Holder (F) | Dumont (Bergen) Post #128 |
2017 | Boys Nation Senator | Chris Zuniga (N) | Passaic (Passaic) Post #121 |
2016 | ALJBS Governor | Carlos J. Polanco (F) | Clifton (Passaic) Post #8 |
2016 | ALJBS Lt. Governor | John J. Woods (F) | Fair Haven (Monmouth) Post #168 |
2016 | Boys Nation Senator | Charles A. Curtis-Thomas (F) | Willingboro (Burlington) Post #79 |
2016 | Boys Nation Senator | Anthony M. Joseph (F) | Browns Mills (Burlington) Post #294 |
2015 | ALJBS Governor | Jordon G. DeGroote (F) | West Windsor (Mercer) Post #76 |
2015 | ALJBS Lt. Governor | Brett D. Dashevsky (F) | Cherry Hill (Camden) Post #372 |
2015 | Boys Nation Senator | Raymond Z. Hu (F) | Belle Mead (Somerset) Post #12 |
2015 | Boys Nation Senator | James F. Kelly (N) | Franklinville (Gloucester) Post #252 |
Year | Position | Name | Demographic Information |
2014 | ALJBS Governor | Austin J. Meo (N) | Cranbury (Mercer) Post #76 |
2014 | ALJBS Lt. Governor | Brendan A. Miccio (N) | Franklin Lakes (Bergen) Post #369 |
2014 | Boys Nation Senator | Alex M. Kochanik (N) | Bridgewater (Somerset) Post #12 |
2014 | Boys Nation Senator | Brian J. Doyle (F) | Audubon (Camden) Post #262 |
2013 | ALJBS Governor | Christopher Biehn (F) | Medford (Burlington) Post #526 |
2013 | ALJBS Lt. Governor | Prajay N. Tipre (F) | Princeton (Mercer) Post #148 |
2013 | Boys Nation Senator | Aidan D. Byrnes (F) | Red Bank (Monmouth) Post #338 |
2013 | Boys Nation Senator | Henry C. Forsythe (F) | Rutherford (Somerset) Post #12 |
2012 | ALJBS Governor | Nicholas C. Palmer (F) | New Providence (Morris) Post #91 |
2012 | ALJBS Lt. Governor | Nauman Z. Ahmad (F) | Paramus (Bergen) Post #310 |
2012 | Boys Nation Senator | Johan Zhang (F) | Belle Mead (Somerset) Post #12 |
2012 | Boys Nation Senator | Nimit Jindal (F) | Dover (Morris) Post #344 |
2011 | ALJBS Governor | Julien P. Blaney (N) | Montclair (Essex) Post #251 |
2011 | ALJBS Lt. Governor | Jonathan L. Stanhope (N) | Stewartsville (Warren) Post #456 |
2011 | Boys Nation Senator | Eric A. Loverro (F) | Sparta (Sussex) Post #491 |
2011 | Boys Nation Senator | Luis G. Zamora (N) | Washington (Warren) Post #528 |
2010 | ALJBS Governor | Anthony J. Covington (F) | Bordentown (Burlington) Post #26 |
2010 | ALJBS Lt. Governor | Eric C. Tang (F) | Princeton (Mercer) Post #168 |
2010 | Boys Nation Senator | Timothy J. Connell (N) | Clark (Union) Post #3 |
2010 | Boys Nation Senator | L. Matthew Dunovant IV (F) | W Orange (Essex) Post #190 |
Year | Position | Name | Demographic Information |
2009 | ALJBS Governor | Eric T. Wei (N) | Moorestown (Burlington) Post #42 |
2009 | ALJBS Lt. Governor | Dylan J. Kaplan (N) | Jackson (Ocean) Post #504 |
2009 | Boys Nation Senator | Kevin J. Trainer (F) | Moorestown (Burlington) Post #156 |
2009 | Boys Nation Senator | Nicholas R. Perkons (F) | Kendall Park (Mercer) Post #458 |
2008 | ALJBS Governor | Edward M. Reep (F) | Fair Lawn (Bergen) Post #171 |
2008 | Boys Nation Senator | Tomer Langberg (F) | Ocean (Monmouth) Post #346 |
2008 | Boys Nation Senator | Dominick A. LoBraico (N) | Shrewsbury (Monmouth) Post #168 |
2007 | ALJBS Governor | Ernest I. Park (N) | Plainsboro (Mercer) Post #339 |
2007 | Boys Nation Senator | Joseph N. Okai (F) | Collingswood (Camden) Post #17 |
2007 | Boys Nation Senator | Kevin P. Tobia (N) | Chatham (Morris) Post #43 |
2006 | ALJBS Governor | Michael L. Gaus (F) | Newton (Sussex) Post #491 |
2006 | Boys Nation Senator | Rushabh Doshi (N) | Randolph (Morris) Post #27 |
2006 | Boys Nation Senator | Patrick D. Thompson (N) | Hamilton (Mercer) Post #458 |
2005 | ALJBS Governor | Byron B. Goundrey (N) | North Brunswick (Middlesex) Post #25 |
2005 | Boys Nation Senator | Eugene Cheval (F) | Wayne (Passaic) Post #174 |
2005 | Boys Nation Senator | Michael Bzozowski (F) | Moorestown (Burlington) Post #42 |
2004 | ALJBS Governor | Stuart R. Lombardi (N) | Demarest (Bergen) Post #13 |
2004 | Boys Nation Senator | Cory B. Waldron (N) | Closter (Bergen) Post #111 |
2004 | Boys Nation Senator | James D. Obrien (F) | Wharton (Morris) Post #91 |
2003 | ALJBS Governor | Zewde D. Yeraswork (F) | West Orange (Essex) Post #300 |
Year | Position | Name | Demographic Information |
2003 | Boys Nation Senator | Matthew R. Greenfield (N) | Fair Lawn (Bergen) Post #171 |
2003 | Boys Nation Senator | David B. Michaelson (N) | Fair Lawn (Bergen) Post #171 |
2002 | ALJBS Governor | James Hairston (N) | Jersey City (Hudson) Post #419 |
2002 | Boys Nation Senator | William M. Omarra (N) | Randolph (Sussex) Post #86 |
2002 | Boys Nation Senator | Vincent Solomeno (N) | Hazlet (Monmouth) Post #23 |
2001 | ALJBS Governor | Phillip Augustin | West Orange (Essex) Post #22 |
2001 | Boys Nation Senator | Steven R. Doty | Medford (Burlington) Post #307 |
2001 | Boys Nation Senator | Bradlee S. Whitson | Bridgeton (Cumberland) Post #95 |
2000 | ALJBS Governor | Tarence L. Smith | Glassboro (Gloucester) Post #241 |
2000 | Boys Nation Senator | Joseph P. Cermatori | Toms River (Ocean) Post #129 |
2000 | Boys Nation Senator | Olugbenga T. Okusanya | Toms River (Ocean) Post #129 |
1999 | ALJBS Governor | Christopher Donadio | Caldwell (Essex) Post #185 |
1999 | Boys Nation Senator | Michael W. Seibel | East Brunswick (Middlesex) Post #177 |
1999 | Boys Nation Senator | Christopher B. Moffo | Hamilton (Mercer) Post #31 |
1998 | ALJBS Governor | Eddie Spencer IV | Burlington (Burlington) |
1998 | Boys Nation Senator | Sean P. O'Neill | Langhorne, PA (Sponsor County: Mercer) Post #458 |
1998 | Boys Nation Senator | Craig R. Gundry | Whiting (Ocean) Post #502 |
1997 | ALJBS Governor | Jonathan Prober | Voorhees (Camden) Post #371 |
1997 | Boys Nation Senator | Henry Ho | Moorestown (Burlington) Post #42 |
1997 | Boys Nation Senator | Johnathan C. Gruber | Short Hills (Morris) Post #140 |
Year | Position | Name | Demographic Information |
1996 | ALJBS Governor | Adam Spencer, Jr. | Morristown (Morris) Post #59 |
1996 | Boys Nation Senator | James G. Reinhart | Middletown (Monmouth) Post #338 |
1996 | Boys Nation Senator | Matthew S. Vamvakis | Vineland (Gloucester) Post #179 |
1995 | ALJBS Governor | Basil Alsamari | Long Valley (Morris) Post #342 |
1995 | Boys Nation Senator | Douglas W. Smith | Riverton (Burlington) Post #156 |
1995 | Boys Nation Senator | James S. Wong | Randolph (Morris) Post #27 |
1994 | ALJBS Governor | Daniel F. Ahr | Mount Laurel (Burlington) Post #374 |
1994 | Boys Nation Senator | Kevin W. Chapman | Wyckoff (Bergen) Post #130 |
1994 | Boys Nation Senator | Rob A. Dicks | Morris Plains (Morris) Post #451 |
1993 | ALJBS Governor | Keon A. Carpenter | Jersey City (Hudson) Post #419 |
1993 | Boys Nation Senator | Mehul J. Patel (F) | Manasquan (Monmouth) Post #346 |
1993 | Boys Nation Senator | Jamie F. Fowlie | Leonardo (Monmouth) Post #338 |
1992 | ALJBS Governor | Richard A. Zeoli | Sparta (Sussex) Post #491 |
1992 | Boys Nation Senator | Richard A. Zeoli | Sparta (Sussex) Post #491 |
1992 | Boys Nation Senator | Raj U. Kumar | Lafayette (Sussex) Post #491 |
1991 | ALJBS Governor | Jonathan M. Peck | Point Pleasant (Ocean) Post #196 |
1991 | Boys Nation Senator | Joseph D. Kenner | Burlington (Burlington) Post #146 |
1991 | Boys Nation Senator | Arash D. LoBello | Newton (Sussex) Post #86 |
1990 | ALJBS Governor | John M. Smith | Morris Plains (Morris) Post #155 |
1990 | Boys Nation Senator | David L. Smith | Cherry Hill (Camden) Post #372 |
Year | Position | Name | Demographic Information |
1990 | Boys Nation Senator | Michael W. Scott | Red Bank (Monmouth) Post #338 |
1989 | ALJBS Governor | William E. Baroni | Hamilton (Mercer) Post #31 |
1989 | Boys Nation Senator | Aneesh P. Chopra | Cranbury (Mercer) Post #76 |
1989 | Boys Nation Senator | Armen McOmber | Locust (Monmouth) Post #338 |
1988 | ALJBS Governor | Bradford W. Budney | Upper Montclair (Essex) Post #382 |
1988 | Boys Nation Senator | Chris D. Citron | Marlton (Burlington) Post #307 |
1988 | Boys Nation Senator | Joseph N. Meloche | Cherry Hill (Burlington) Post #372 |
1987 | ALJBS Governor | Steven T. Miller | Medford (Bergen) |
1987 | Boys Nation Senator | Anthony M. Graziano | Toms River (Ocean) Post #129 |
1987 | Boys Nation Senator | Roman O. Isajiw | Newton (Sussex) Post #157 |
1986 | ALJBS Governor | Thomas B. Ellis | Martinsville (Somerset) Post #12 |
1986 | Boys Nation Senator | David M. Semanchik | Lebanon (Hunterdon) Post #188 |
1986 | Boys Nation Senator | Paul E. Piechnik | Whippany (Morris) Post #155 |
1985 | ALJBS Governor | Steven L. Crystal | Short Hills (Morris) Post #140 |
1985 | ALJBS Governor | Peter LiCausi (deceased in office) | Belle Meade (Somerset) Post #339 |
1985 | Boys Nation Senator | John W. Patton | Princeton Junction (Mercer) Post #7 |
1985 | Boys Nation Senator | Lawrence T. Hannon | Cranford (Union) Post #212 |
1984 | ALJBS Governor | Steven R. Goldkrantz | Cherry Hill (Camden) Post #372 |
1984 | Boys Nation Senator | Daniel P. Franzetti | Wayne (Passaic) Post #174 |
1984 | Boys Nation Senator | John G. Voorhees | Middlesex (Middlesex) Post #306 |
Year | Position | Name | Demographic Information |
1983 | ALJBS Governor | Scott K. Stearns | Flemington (Hunterdon) Post #159 |
1983 | Boys Nation Senator | Kenneth Ralph | Paramus (Bergen) Post #207 |
1983 | Boys Nation Senator | James C. Brown | Atco (Camden) Post #66 |
1982 | ALJBS Governor | Charles P. Coleman | South Orange (Essex) Post #80 |
1982 | Boys Nation Senator | Jeffrey A. Gordon | Vineland (Cumberland) Post #4 |
1982 | Boys Nation Senator | Richard M. McLaughlin | Princeton Junction (Mercer) Post #76 |
1981 | ALJBS Governor | Paul Gallagher | Bergenfield (Bergen) Post #90 |
1981 | Boys Nation Senator | Patrick R. Klansek | Willingboro (Burlington) Post #115 |
1981 | Boys Nation Senator | David M. Robinson | Livingston (Essex) Post #201 |
1980 | ALJBS Governor | Herbert C. Conaway, Jr. | Bordentown (Burlington) Post #26 |
1980 | Boys Nation Senator | Daniel J. Doheny | Maple Shade (Burlington) Post #66 |
1980 | Boys Nation Senator | Michael T. Winschuh | Wayne (Passaic) Post #174 |
1979 | ALJBS Governor | Michael K. Gallagher | Bergenfield (Bergen) Post #90 |
1979 | Boys Nation Senator | Christopher J. Christie | Livingston (Essex) Post #201 |
1979 | Boys Nation Senator | John J. Siemietkowski | Cherry Hill (Camden) Post #372 |
1978 | ALJBS Governor | Tim J. Byrne | Princeton (Mercer) Post #76 |
1978 | Boys Nation Senator | Peter W. Atwater | Califon (Hunterdon) Post #188 |
1978 | Boys Nation Senator | Stephen J. Pfelger | Cherry Hill (Camden) Post #372 |
1977 | ALJBS Governor | Richard J. Auchus | Totowa (Passaic) Post #227 |
1977 | Boys Nation Senator | James G. Schoppy | Gibbstown (Gloucester) Post #181 |
Year | Position | Name | Demographic Information |
1977 | Boys Nation Senator | James G. Coulter | Medford (Burlington) Post #307 |
1976 | ALJBS Governor | Eric R. Keller | Wayne (Passaic) Post #174 |
1976 | Boys Nation Senator | Drew Britcher | Paramus (Bergen) Post #207 |
1976 | Boys Nation Senator | Harold Showers | Newark (Essex) Post #326 |
1976 | Boys Nation Senator | Mitchell L. Edwards | Short Hills (Morris) Post #140 |
1975 | ALJBS Governor | Thomas N. Salzano | East Hanover (Morris) Post #421 |
1975 | Boys Nation Senator | William H. Rooney | New Monmouth (Monmouth) Post #338 |
1974 | ALJBS Governor | Paul F. Curtis | Willingboro (Burlington) Post #474 |
1974 | Boys Nation Senator | George V. Dimitrov | Manville (Somerset) Post #304 |
1974 | Boys Nation Senator | Mark D. Sanyour | Moorestown (Burlington) Post #42 |
1973 | ALJBS Governor | John S. Jordan | Oaklyn (Camden) Post #84 |
1973 | Boys Nation Senator | James E. Burton | Millville (Cumberland) Post #82 |
1973 | Boys Nation Senator | Steven J. Koziol | North Bergen (Hudson) Post #33 |
1972 | ALJBS Governor | James W. Johnson | Union (Union) Post #35 |
1972 | Boys Nation Senator | Walter F. Doyle | Hightstown (Mercer) Post #148 |
1972 | Boys Nation Senator | Robert P. Becker | Mullica Hill (Gloucester) Post #123 |
1971 | ALJBS Governor | Brendan T. Byrne | Princeton (Mercer) Post #22 |
1971 | Boys Nation Senator | Bradley J. Quin | River Vale (Bergen) Post #477 |
1971 | Boys Nation Senator | John D. Brinsko | Cranford (Union) Post #212 |
1970 | ALJBS Governor | Rex A. Estilow | Maple Shade (Burlington) Post #79 |
Year | Position | Name | Demographic Information |
1970 | Boys Nation Senator | William J. Frawley | Point Pleasant (Ocean) Post #196 |
1970 | Boys Nation Senator | Scott W. Sargeant | North Cadwell (Essex) Post #185 |
1969 | ALJBS Governor | Robin O. Winter | Livingston (Essex) Post #201 |
1969 | Boys Nation Senator | Harry D. Norton | Trenton (Mercer) Post #458 |
1969 | Boys Nation Senator | James G. Osborn | Moorestown (Burlington) Post #42 |
1968 | ALJBS Governor | William T. Wilkins | Moorestown (Burlington) Post #42 |
1968 | Boys Nation Senator | James G. Snodgrass | Sewell (Gloucester) Post #252 |
1968 | Boys Nation Senator | Thomas E. Anderson | Hawthorne (Passaic) Post #199 |
1967 | ALJBS Governor | Mark A. Boada | Metuchen (Middlesex) Post #471 |
1967 | Boys Nation Senator | James Boisture | Scotch Plains (Union) Post #209 |
1967 | Boys Nation Senator | William B. Hunter | Swedesboro (Gloucester) Post #123 |
1966 | ALJBS Governor | Drew A. Steketee | Trenton (Mercer) Post #314 |
1966 | Boys Nation Senator | Robert L. Cox | Woodbury (Gloucester) Post #133 |
1966 | Boys Nation Senator | Edward G. Goble | Sparta (Sussex) Post #86 |
1965 | ALJBS Governor | Kenneth R. Miller | Rahway (Union) Post #5 |
1965 | Boys Nation Senator | Michael A. Miner | Paterson (Passaic) |
1965 | Boys Nation Senator | Roger P. Sauer | Ridgewood (Bergen) Post #53 |
1964 | ALJBS Governor | Homer L. Meade | Madison (Morris) Post #43 |
1964 | Boys Nation Senator | David St. Clair Goble | Livingston (Essex) Post #201 |
1964 | Boys Nation Senator | Thomas H. Dilts | Three Bridges (Hunterdon) Post #159 |
Year | Position | Name | Demographic Information |
1963 | ALJBS Governor | Kenneth S. Cohen | Trenton (Mercer) Post #314 |
1963 | Boys Nation Senator | William A. Randall | Lebanon (Hunterdon) Post #188 |
1963 | Boys Nation Senator | Phillip N. Brubaker | Roselle (Union) Post #212 |
1962 | ALJBS Governor | George T. Hayum | Livingston (Essex) Post #201 |
1962 | Boys Nation Senator | Arthur F. Smith | Glen Rock (Bergen) Post #145 |
1962 | Boys Nation Senator | Peter A. Thomas | Moorestown (Burlington) Post #42 |
1961 | ALJBS Governor | Charles N. Griffin | Montclair (Essex) Post #382 |
1961 | Boys Nation Senator | David DeLong | Cranford (Union) Post #212 |
1961 | Boys Nation Senator | Robert Grubb | Haddonfield (Camden) Post #372 |
1960 | ALJBS Governor | Robert L. Duncan | Westfield (Union) Post #3 |
1960 | Boys Nation Senator | James Hendren | Riverton (Burlington) Post #156 |
1960 | Boys Nation Senator | Donald Pearson | Glen Rock (Bergen) Post #145 |
1959 | ALJBS Governor | Marc J. Roberts | Bayonne (Hudson) Post #19 |
1959 | Boys Nation Senator | Jack G. Copeland | Princeton (Mercer) Post #76 |
1959 | Boys Nation Senator | Richard Mackay | Jersey City (Hudson) Post #40 |
1958 | ALJBS Governor | Edmond Collins | Unknown (Unknown--Non-NJ) |
1958 | Boys Nation Senator | Harry L. Kroph | Unknown (Unknown--Non-NJ) |
1958 | Boys Nation Senator | Thomas Perry | Unknown (Unknown--Non-NJ) |
1957 | ALJBS Governor | James E. Killion | Unknown (Unknown--Non-NJ) |
1957 | Boys Nation Senator | John Barrett | Burlington (Burlington) |
Year | Position | Name | Demographic Information |
1957 | Boys Nation Senator | Joseph W. Freeman | Westfield (Union) Post #3 |
1956 | ALJBS Governor | Tony M. MeMiro | East Orange (Essex) Post #73 |
1956 | Boys Nation Senator | George Gilfillian | Riverton (Burlington) Post #156 |
1956 | Boys Nation Senator | Dale H. Hines | Pennington (Mercer) |
1955 | ALJBS Governor | John R. Martin | Jersey City (Hudson) Post #52 |
1955 | Boys Nation Senator | Grant McGilde | Teaneck (Bergen) Post #128 |
1955 | Boys Nation Senator | Richard Mahoney | Seaside Park (Ocean) Post #351 |
1954 | ALJBS Governor | William M. Baumgartner, Jr. | Haddonfield (Camden) Post #38 |
1954 | Boys Nation Senator | Bruce Carlson | Penns Grove (Salem) Post #181 |
1954 | Boys Nation Senator | Charles S. Eytel | East Orange (Essex) Post #73 |
1953 | ALJBS Governor | John H. Lewis, Jr. | Lafayette (Sussex) Post #258 |
1953 | Boys Nation Senator | Donald T. Townsend | Rievrside Park (Burlington) Post #146 |
1953 | Boys Nation Senator | Barry Hiney | Bergenfield (Bergen) Post #90 |
1952 | ALJBS Governor | Bruce M. Schragger | Trenton (Mercer) Post #93 |
1952 | Boys Nation Senator | Robert Lindberg | Summit (Union) Post #138 |
1952 | Boys Nation Senator | Robert Fleming | Camden (Camden) Post #264 |
1951 | ALJBS Governor | William K. Holmes | Haddonfield (Camden) Post #38 |
1951 | Boys Nation Senator | Ronald Tell | Union (Union) Post #35 |
1951 | Boys Nation Senator | Christian Matthews | Jersey City (Hudson) Post #439 |
1950 | ALJBS Governor | Richard A. Hogarty | Princeton (Mercer) Post #76 |
Year | Position | Name | Demographic Information |
1950 | Boys Nation Senator | Anthony D. Gambino | Trenton (Mercer) Post #447 |
1950 | Boys Nation Senator | George H. McCloughan | Newton (Sussex) Post #86 |
1949 | ALJBS Governor | John J. Byrne, Jr. | Wildwood (Cape May) Post #184 |
1949 | Boys Nation Senator | James Haggerty | Teaneck (Bergen) Post #128 |
1949 | Boys Nation Senator | Richard Ely | Ocean City (Cape May) Post #137 |
1948 | ALJBS Governor | Grady L. Smith | Jersey City (Hudson) Post #222 |
1948 | Boys Nation Senator | Grady L. Smith | Jersey City (Hudson) Post #222 |
1948 | Boys Nation Senator | Dwight Robinson | Mendham (Morris) Post #315 |
1947 | ALJBS Governor | Gerard T. Ennis | Elizabeth (Union) Post #260 |
1947 | Boys Nation Senator | Gerard T. Ennis | Elizabeth (Union) Post #260 |
1947 | Boys Nation Senator | William W. Lanigan | Demarest (Bergen) Post #318 |
1946 | ALJBS Governor | Louis Cargill | East Orange (Essex) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |