Profile: Arda Sebuktekin, 2017
![]() |
Arda Sebuktekin, 2017 | ||
---|---|---|---|
Hometown: | Bridgewater (Somerset) | ||
Sponsor: | American Legion Post #327 | ||
Boys State City: | #12 Fillmore (click for city picture) | ||
Vandenberg County | |||
Party: | Federalist | ||
City Position: | Ward Leader (Federalist City Party Officials) | ||
City Position: | City Party Vice Chairman (Federalist City Party Officials) | ||
City Position: | Councilman (Federalist City Official Candidates) | ||
City Position: | Councilman (City Elected Officials) | ||
County Position: | County Party Sergeant-at-Arms (Federalist County Party Officials) | ||
County Position: | County State Party Chairman Nominee (Federalist County Party Officials) |
Search by Name
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Search Results (Last Name only)
Election Result viewer (Choose year, election and ALJBS city)
Former ALJBS Governors & Boys Nation Senators
Or list of delegates by : | |
---|---|
Home County | Hometown |
Legion Post | Boys State City |
Alphabetical Order |